Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 1
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 2
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 3
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 4
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 5
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 6
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 7
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 8
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 9
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 10
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 11
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 12
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 13
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 14
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 15
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 16
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 17
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 18
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 19
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 20
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 21
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 22
Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A picture 23
internal vehicle number:V18389
brand:Mini
model:Cooper 1.6 16V One Hatchback Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A
fuel:petrol
power:55 kW
engine capacity:1598 cc
transmission:manual transmission
number of gears:6
ERD:2012 / 9
mot till:14-10-2022
mileage:114.000 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WMWSR11050T41****
motor code:N16B16A
gearbox number / code:GS6-55BG
colour:white
body:hatchbak
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mini Cooper 1.6 16V One Hatchback  Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A 2012/9

Mini Cooper

1.6 16V One Hatchback Benzine 1.598cc 55kW (75pk) FWD 2010-03/2013-11 (SR11; SR12; SR81; SR82) N16B16A

ERD: 20122012
fuel: petrolpetrol
mileage: 114.000114.000
Salvage car Ford Ka Ka II Hatchback 1.2 (169.A.4000(Euro 4) [51kW]  (10-2008/05-2016) 2011/9

Ford Ka

Ka II Hatchback 1.2 (169.A.4000(Euro 4) [51kW] (10-2008/05-2016)

ERD: 20112011
fuel: petrolpetrol
mileage: 86.23186.231
Salvage car Suzuki Swift Swift (ZA/ZC/ZD1/2/3/9), Hatchback, 2005 / 2011 1.3 VVT 16V 2007/3

Suzuki Swift

Swift (ZA/ZC/ZD1/2/3/9), Hatchback, 2005 / 2011 1.3 VVT 16V

ERD: 20072007
fuel: petrolpetrol
mileage: 219.422219.422
Salvage car Mercedes C-klasse 202 C180T 1998/6

Mercedes C‑klasse

202 C180T

ERD: 19981998
fuel: petrolpetrol
mileage: 185.033185.033