Salvage car
Mercedes Sprinter

only for parts
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 1
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 2
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 3
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 4
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 5
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 6
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 7
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 8
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 9
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 10
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 11
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 12
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 13
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 14
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 15
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 16
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 17
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 18
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 19
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 20
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 21
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 22
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 23
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 24
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 25
internal vehicle number:V18361
brand:Mercedes
model:Sprinter 315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
fuel:diesel
power:110 kW
engine capacity:2148 cc
transmission:automatic transmission
ERD:2008 / 7
mot till:21-08-2021
mileage:287.839 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WDB9066311S31****
motor code:646986
gearbox number / code:722684
colour:yellow
body:Bus
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 2008/7

Mercedes Sprinter

315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989

ERD: 20082008
fuel: dieseldiesel
mileage: 287.839287.839
Salvage car Tesla Model 3 Dual motor Long Range 75 kWh 2019/6
export price
€ 17.250

Tesla Model 3

Dual motor Long Range 75 kWh

€ 20.850
ERD: 20192019
fuel: electricelectric
mileage: 99.69399.693
Salvage car Fiat Ducato 2.0 MJT 9-Persoons Radio Boordcomputer 85KW Euro 5 2015/5

Fiat Ducato

2.0 MJT 9-Persoons Radio Boordcomputer 85KW Euro 5

€ 14.950
ERD: 20152015
fuel: dieseldiesel
mileage: 217.543217.543
Salvage car Volvo S-80 2.9 150kw 2001/1

Volvo S‑80

2.9 150kw

ERD: 20012001
fuel: petrolpetrol
mileage: 307.576307.576
Salvage car Volkswagen Golf 1.9 TDI 2001/4

Volkswagen Golf

1.9 TDI

ERD: 20012001
fuel: dieseldiesel
mileage: 336.198336.198
Salvage car Land Rover Range Rover sport Range Rover Sport (LW), Terreinwagen, 2013 5.0 V8 32V SVR 2021/9

Land Rover Range Rover sport

Range Rover Sport (LW), Terreinwagen, 2013 5.0 V8 32V SVR

ERD: 20212021
fuel: petrolpetrol
mileage: 287.839287.839
Salvage car Volkswagen Up Up! (121), Hatchback, 2011 / 2023 1.0 12V 60 2018/6

Volkswagen Up

Up! (121), Hatchback, 2011 / 2023 1.0 12V 60

ERD: 20182018
fuel: petrolpetrol
mileage: 133.222133.222
Salvage car Toyota Yaris Yaris III (P13), Hatchback, 2010 / 2020 1.5 16V Hybrid 2019/1

Toyota Yaris

Yaris III (P13), Hatchback, 2010 / 2020 1.5 16V Hybrid

ERD: 20192019
fuel: petrolpetrol
mileage: 86.43586.435
Salvage car Hyundai Bayon  2021/9
export price
€ 4.300

Hyundai Bayon

€ 4.300
ERD: 20212021
fuel: hybrid petrolhybrid petrol
mileage: 31.14931.149
Salvage car Amazone Sprinter TYPE E+S 750 ZOUTSTROOIER MET AFTAKAS 2007/1

Amazone Sprinter

TYPE E+S 750 ZOUTSTROOIER MET AFTAKAS

€ 1.950
ERD: 20072007
fuel: dieseldiesel
mileage: 287.839287.839