Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)=
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 1
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 2
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 3
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 4
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 5
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 6
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 7
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 8
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 9
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 10
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 11
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 12
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 13
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 14
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 15
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 16
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 17
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 18
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 19
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 20
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 21
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 22
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 23
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 24
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 25
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 26
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 27
internal vehicle number:V1202329473
brand:Opel
model:Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=
fuel:petrol
power:55 kW
engine capacity:999 cc
ERD:2017 / 9
mileage:83.217 KM
sales price nl:€ 2.995
V.A.T. / margin:margin
motor code:B10XE(Euro 6)
damages:links achter
rechts voor

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= 2017/9

Opel Karl

Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=

€ 2.995
ERD: 20172017
fuel: petrolpetrol
mileage: 83.21783.217