Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000)
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 1
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 2
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 3
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 4
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 5
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 6
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 7
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 8
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 9
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 10
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 11
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 12
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 13
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 14
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 15
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 16
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 17
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 18
internal vehicle number:V1202314916
brand:Hyundai
model:Atos Atos Hatchback 1.0 12V (G4HC) [40kW] (02-1998/12-2000)
fuel:petrol
power:40 kW
engine capacity:999 cc
ERD:2003 / 5
mileage:188.475 KM
sales price nl:€ 895
V.A.T. / margin:margin
motor code:G4HC
damages:auto heeft rondom gebruikersschade

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) 2003/5

Hyundai Atos

Atos Hatchback 1.0 12V (G4HC) [40kW] (02-1998/12-2000)

€ 895
ERD: 20032003
fuel: petrolpetrol
mileage: 188.475188.475
Damaged car Opel Mokka GS Line 2021/9
export price
€ 17.100

Opel Mokka

GS Line

€ 17.100
ERD: 20212021
fuel: petrolpetrol
mileage: 25.68025.680
Damaged car Audi A4  2016/2

Audi A4

ERD: 20162016
fuel: petrolpetrol
mileage: 188.475188.475
Damaged car Peugeot 208 e-HDI 1.6 2012/5

Peugeot 208

e-HDI 1.6

ERD: 20122012
fuel: dieseldiesel
mileage: 124.558124.558
Damaged car Mercedes Atego Bakwagen + DENYO GENERATOR / AGGREGAAT 2004/3
export price
€ 6.950

Mercedes Atego

Bakwagen + DENYO GENERATOR / AGGREGAAT

€ 6.950
ERD: 20042004
fuel: dieseldiesel
mileage: 531.592531.592
Damaged car Opel Astra 1.6 1995/11

Opel Astra

1.6

ERD: 19951995
fuel: petrolpetrol
mileage: 63.87763.877
Damaged car Renault Clio Clio III (BR/CR), Hatchback, 2005 / 2014 1.2 16V TCe 100 2007/10

Renault Clio

Clio III (BR/CR), Hatchback, 2005 / 2014 1.2 16V TCe 100

ERD: 20072007
fuel: petrolpetrol
mileage: 176.117176.117