Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 1
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 2
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 3
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 4
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 5
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 6
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 7
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 8
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 9
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 10
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 11
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 12
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 13
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 14
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 15
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 16
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 17
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 18
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 19
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 20
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 21
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 22
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 23
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 24
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 25
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 26
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 27
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 28
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 29
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 30
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 31
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 32
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 33
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 34
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 35
internal vehicle number:V17676
brand:Audi
model:S4 3.0 TFSI V6 24V Combi/o Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
fuel:petrol
power:245 kW
engine capacity:2995 cc
transmission:automatic transmission
ERD:2011 / 3
mot till:20-12-2019
mileage:117.001 KM
V.A.T. / margin:margin
vehicle identification number:WAUZZZ8K9BA11****
motor code:CAK
gearbox number / code:NGY
colour:grey
body:station wagon
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Hyundai I-30 i30 Crosswagon (WWH), Combi, 2007 / 2012 1.6 CRDi 16V VGT HP 2009/9

Hyundai I‑30

i30 Crosswagon (WWH), Combi, 2007 / 2012 1.6 CRDi 16V VGT HP

ERD: 20092009
fuel: dieseldiesel
mileage: 181.549181.549
Salvage car Citroën DS3 DS3 (SA) Hatchback 1.6 VTi 120 16V (EP6C(5FS)) [88kW]  (04-2010/07-201=
5) 2011/10

Citroën DS3

DS3 (SA) Hatchback 1.6 VTi 120 16V (EP6C(5FS)) [88kW] (04-2010/07-201= 5)

€ 2.995
ERD: 20112011
fuel: petrolpetrol
mileage: 294.955294.955
Salvage car Mini One _D 2017/2
export price
€ 3.600

Mini One

_D

ERD: 20172017
fuel: dieseldiesel
mileage: 96.56296.562
Salvage car Ford Fiesta 1.3 2007/8

Ford Fiesta

1.3

ERD: 20072007
fuel: petrolpetrol
mileage: 147.955147.955
Salvage car Volkswagen Touran Touran (1T1/T2) MPV 1.9 TDI 105 (BLS) [77kW]  (08-2003/05-2010) 2009/3

Volkswagen Touran

Touran (1T1/T2) MPV 1.9 TDI 105 (BLS) [77kW] (08-2003/05-2010)

ERD: 20092009
fuel: dieseldiesel
mileage: 282.356282.356
Salvage car Seat Ibiza Ibiza IV SC (6J1), Hatchback 3-drs, 2008 / 2016 1.6 16V 2009/12

Seat Ibiza

Ibiza IV SC (6J1), Hatchback 3-drs, 2008 / 2016 1.6 16V

ERD: 20092009
fuel: petrolpetrol
mileage: 164.237164.237
Salvage car Volkswagen Golf Golf VII (AUA), Hatchback, 2012 / 2021 1.5 TSI Evo BMT 16V 2019/1

Volkswagen Golf

Golf VII (AUA), Hatchback, 2012 / 2021 1.5 TSI Evo BMT 16V

ERD: 20192019
fuel: petrolpetrol
mileage: 128.175128.175
Salvage car Peugeot Partner Partner (GC/GF/GG/GJ/GK), Van, 2008 / 2018 1.6 BlueHDi 100 2015/10

Peugeot Partner

Partner (GC/GF/GG/GJ/GK), Van, 2008 / 2018 1.6 BlueHDi 100

ERD: 20152015
fuel: dieseldiesel
mileage: 202.621202.621
Salvage car Mazda 2 2 (NB/NC/ND/NE), Hatchback, 2003 / 2007 1.25 16V 2004/2

Mazda 2

2 (NB/NC/ND/NE), Hatchback, 2003 / 2007 1.25 16V

ERD: 20042004
fuel: petrolpetrol
mileage: 140.502140.502